Newspaper | Content | Years |
The Muslim | Gallup Survey- Hathora Group Killings. | 1985 |
جنگ کراچی | ہتھوڑا گروپ کوئی منظم گروہ نہیں ، یہ عام جرائم پیشہ افرراد ہیں،خصوصی سروے ۔ Hathora group is not an organized group, they are common criminals, special survey. | 1985 |
جنگ راولپنڈی | ہتھوڑا گروپ پر دلچسپ سروے ۔ An interesting survey on Hathora Group | 1985 |
The Muslim | Most People don't believe in Hathora Group. | 1985 |
جنگ راولپنڈی | پاکستان کی نصف آبادی نے نیو یارک کا نام نہیں سنا، Half of the population of Pakistan has not heard about the Hathora Group | 1985 |
مشرق لاہور | بیرون ملک مقیم پاکستانی اکژیت اپنی بیویوں ے بہتر سلوک نہیں کرتی ۔ Pakistanis settled abroad mostly treat their wives in a better manner. | 1985 |
The Muslim | Survey on Overseas Pakistanis | 1985 |
جنگ کراچی | بیرون ملک چلے جانے والوں کو زیادہ ذہین،محنتی اور جفاکش سمجھا جاتا ہے ۔ people who go and settle abroad are considered to be more intelligent, hardworking and dedicated | 1985 |
جنگ راولپنڈی | بیرون ملک پاکستانی زیادہ ذہین،محنتی اور جفاکش سمجھے جاتے ہیں ۔ people who go and settle abroad are considered to be more intelligent, hardworking and dedicated | 1985 |
جنگ لاہور | بیرون ملک پاکستانیوں کے اہل خانہ میں احساس تفاخر پایا جاتا ہے ۔ families of people who have settled abroad feel proud | 1985 |
The Muslim | Perception about Pakistanis working abroad. | 1985 |
امروز | پاکستانی جوڑوں میں عمر کے ساتھ ساتھ ذہنی ہم آہنگی بڑھ جاتی ہے۔ with age mental compatibility increases among Pakistani couples | 1985 |
The Muslim | Survey on marriage of minds in wedlock | 1985 |
جنگ لاہور | بڑی عمر کے شادی شدہ جوڑوں میں سیاسی و مذہبی ہم آہنگی ہوتی ہے۔ elderly married couples agree on political and religious issues | 1985 |
امروز لاہور ، ملتان | بڑے شہروں کے لوگوں میں عدم تحفظ کا احساس بڑھ گیا۔ feeling of common security has increased among the people of big cities | 1985 |
حریت کراچی | ہر چوتھا شہری اپنے مال اور پانچواں شہری اپنی جان خطرے میں محسوس کرتا ہے ۔گیلپ کاسروے every fourth citizen feels that his property is in danger while every fifth feels that his life is in danger | 1985 |
جنگ کراچی | ہر پانچواں شہری خود کو غیر محفوظ سمجھتا ہے۔ہر چوتھے فرد کو نقب زنی کا دھڑکا لگا ریتا ہے۔پاکستان گیلپ کے اعدادو شمار every fifth citizen feels unsafe, every fourth citizen is scared that thieves might break into his/her house | 1985 |
نوائے وقت کراچی | جرائم کے سبب ملک بھر میں عدم تحفظ کے احساس میں اضاضہ ہو رہا ہے۔ general sense of security is increasing through out the country due to the crimes | 1985 |
مشرق لاہور | بڑے شہروں کا ہر چوتھا فرد خود کو غیر محفوظ محسوس کرتا ہے every fourth citizen of all big cities feels unsafe ۔ | 1985 |
جنگ راولپنڈی | چوری اور دھوکا دہی کی وارداتیں۔ incidents of cheating and burglary | 1985 |
حیدر راولپنڈی | پاکستان کا ہر پانچواں شہری خوف کے احساس میں مبتلا ہے۔ every fifth citizen of Pakistan feels a sense of fear | 1985 |
جنگ لاہور | پاکستان کا ہرچوتھا شہری عدم تحفظ کا شکار ہے۔ every fourth Pakistani has been affected by the absence of security | 1985 |
جنگ لاہور | وزیراعظم کی مقبولیت بڑھ گئ۔ Prime Minister's popularity increased | 1985 |
جنگ راولپنڈی | پچاس فیصد لوگ سیاسی جماعتوں کے حق میں ہیں 55 فیصد وزیراعظم کو زیادہ با اختیار دیکھنا چاہتے ہیں۔گیلپ سروے 50%of the people are in favor of the political parties, 55% want to see the Prime Ministers with more powers | 1985 |
امن کراچی | وزیراعظم کو بااختیار بنایا جائے سیاسی جماعتوں کی پرزور حمایت،رائے عامہ کے سروے کا تجزیہ۔ Prime Minister should be given complete powers strong support for all the political parties, | 1985 |
جنگ کراچی | پچاس فیصد افراد سیاسی جماعتوں کے حق میں ہیں 50%of the population is in favor of the political parties | 1985 |
جنگ کراچی | ملک کا سب سے اہم اور فوری مسئلہ ملکی اقتصادی مسائل ہیں۔ the most important and urgent problem are the economic issues | 1985 |
جنگ لاہور | پاکستان میں کامیاب ازدواجی زندگی کے راز۔ the secret of successful married life in Pakistan | 1985 |
حیدر | صرف 10 فیصد عوام اخبار پڑھتے ہیں،اعٰلٰی طبقہ میں یہ شرح 75 فیصد ہے۔ only 10% of the population reads newspaper, it is 75%among the upper class | 1985 |
جنگ راولپنڈی | ملک میں صرف 10 فیصد لوگ اخبار خرید تے ہیں۔ only 10% people in the country buy newspaper | 1985 |
نوائے وقت راولپنڈی | دس فیصد قاری خرید کر اخبار پڑھتے ہیں۔ 10%of the population buys and reads the newspaper | 1985 |
جسارت کراچی | پولیس کا محکمہ سب سے زیادہ بد عنوان ہے۔ Police department has the worst reputation among all the departments | 1985 |
جنگ لاہور | بدعنوانی عوام کا سب سے بڑا مسئلہ ہے۔ Bad reputation is the biggest problem of the public | 1985 |
حیدر راولپنڈی | بدعنوانی اور رشوت ستانی کا مقابلہ ،پولیس سرفہرست رہی۔ Ill reputation and bribery in competition, Police tops the list | 1985 |
جنگ کراچی | ۔65فیصد افراد پولیس کو سب سے زیادہ بدعنوان سمجتے ہیں ۔ 65%believe that Police has the worst reputation | 1985 |
Pakistan Times | Corruption biggest single problem. | 1985 |
مشرق | پاکستانی عوام شوق سے بی بی سی سنتے ہیں ،لیکن اس کے تبصروں پر اعتماد نہیں کرتے۔ Pakistani public listens to BBC with interest but does not trust its commentary | 1985 |
جسارت کراچی | پاکستان میں بی بی سی کی اردو نشریات کی مقبیولیت ۔ Popularity of Urdu Broadcast of BBC in Pakistan | 1985 |
Pakistan Times | BBC is an anti-Pakistan institution. | 1985 |
جسارت | پارلیمنٹ کے اختیارات پر ایک بحث۔ a debate on the powers of the parliament. | 1985 |
جسارت | پاکستانی سعودی عرب اور ایران کو سب سے زیادہ قابل اعتبار سمجھتے ہیں Pakistan believes Saudi Arabia and Iran to be the most trustworthy countries ۔ | 1985 |
مشرق | پاکستانی عوام سعودی عرب کو سب سے زیادہ قابل اعتماد دوست سمجھتے ہیں۔ Pakistan public believes Saudi Arabia and Iran to be the most trustworthy countries | 1985 |
| پاکستانی ووٹر کسطرح سوچتا ہے : ڈاکٹر اعجاز شفیع گیلانی how does a Pakistani voter think : Dr. Ijaz Shafi Gilani | 1985 |
| 40 pc attended polls meetings. | 1985 |
Morning News | Pak-Afghan relations - an appraisal by Colonel Ghulam Sarwar SI (M) | 1985 |
مشرق لاہور | نئی پارلیمنٹ میں چالیس فیصد ارکان سیاست میں نووارد ہیں ۔ 40%of the of the members of the new parliament are new in the field of politics | 1985 |
Pakistan Times | Gallup Poll - 40 pc MNAs new comers in politics | 1985 |
جسارت کراچی | نئی قومی اسمبلی میں چالیس فیصد ارکان نووارد ہیں ۔ تعلیم یافتہ ارکان اسمبلی کا تناسب تہائی سے زائد ہے 40%of the members of the new national assembly are newcomers. more than two thirds of the members of the national assembly are educated | 1985 |
Pakistan Times | 40 pc attended polls meetings. | 1985 |
Dawn | 40 pc attended voters attended election meetings. | 1985 |
The Muslim | New leadership has emerged. | 1985 |
جنگ لاہور | ۔40فیصد ارکان سیاست میں نووارد ہیں۔ 7فیصد کا فوج اور 7فیصد کا سول سروس سے تعلق رہا ہے۔ 40%members are new in the field of politics.7%are from army and 7%are from civil service | 1985 |
جنگ راولپنڈی | 40فیصد ارکان اسمبلی میں نووارد ہیں۔ خصوصی سروے۔ 40%of the members are new in politic- a special survey ۔ | 1985 |
جنگ کراچی | قومی اسمبلی میں اکثریت نوجوان اور تعلیم یافتہ افراد کی ہے majority of individuals in the national assembly are adults and educated | 1985 |
امروز | پاکستانی ووٹر کسطرح سوچتا ہے : ڈاکٹر اعجاز شفیع گیلانی how does a Pakistani voter think:Dr Ijaz Shafi Gillani | 1985 |
جسارت کراچی |
رائے
عامہ 85
, 2
ووٹر
کی ترجیحات ۔
عام
انتخابات
کے بارے میں
ایک تحقیقی
جائزہ ۔
ڈاکٹر
اعجاز شفیع
گیلانی
opinion poll 2,85-Priorities of a voter-A research on the general elections :Dr. Ijaz Shafi Gilani
|
1985 |
جسارت کراچی |
رائے
عامہ 85 , 1 عام
ووٹر کس طرح
سوچتا ہے ۔
عام
انتخابات کے
بارے میں ایک
سائنٹیفک
جائزہ ۔
ڈاکٹر
اعجاز شفیع
گیلانی
opinion poll 1,85-How does a common voter think-A research on the general elections :Dr. Ijaz Shafi Gilani
|
1985 |
جسارت کراچی |
رائے
عامہ 85 , 3
ووٹر اور
ابلاغ عامہ ۔
عام
انتخابات
کے بارے میں
ایک تحقیقی
جائزہ۔
ڈاکٹر
اعجاز شفیع
گیلانی
opinion poll 3,85-Voter and the general media-A research on the general elections :Dr. Ijaz Shafi Gilani
|
1985 |
جسارت کراچی | نئی سیاسی قیادت کے خدو خال , 4 پاکستان کے عام انتخابات کے بارے میں ایک تحقیقی جائزہ۔ ڈاکٹر اعجاز شفیع گیلانی Features of the new Political Leadership, a research on the general elections of Pakistan, Dr Ijaz Shafi Gilani | 1985 |
ہفتہ وار تکبیر کراچی | سیکولر لابی کی تمام امیدیں اسلامی عناصر کے انتشار سےوابستہ ہیں ۔ انسٹی ٹیوٹ آف پبلک اوپینین کے جائزے کی روشنی میں سیاسی صورت حال کا ایک تجزیہ ۔ عرفان غازی All hopes of the secular lobbies are on the disorder of the Islamic elements, an analysis on the current political situation by Pakistan Institute of Public Opinion | 1985 |
Impact International | The four Rs of Afghanistan, Refugees resistance, Regime (Karmal) and Russia: Dr. Gilani | 1985 |